Fee Chart (Schedule 'G' & 'H')
Schedule 'G'
Schedule 'G' is pertinent to clients who are eligible to have their visa issued by an Embassy/Consulate located within the greater Ottawa area.
VISA Processing(processing completed at an Embassy/Consulate located in Ottawa) |
||||
| No. of Passports | Same-Day | 2-3 Day | 5-Day | 10-Day |
|---|---|---|---|---|
| 1 | $150 | $110 | $60 | $30 |
| 2 | $300 | $155 | $95 | $50 |
| 3 | $450 | $200 | $130 | $70 |
| 4 | $600 | $245 | $165 | $90 |
| 5 | $750 | $290 | $200 | $110 |
| 6 | $900 | $335 | $235 | $130 |
| 7 | $1050 | $380 | $270 | $150 |
| 8 | $1200 | $425 | $305 | $170 |
| 9 | $1350 | $470 | $340 | $190 |
| 10 | $1500 | $515 | $375 | $210 |
| 11 | $1650 | $560 | $410 | $230 |
| 12 | $1800 | $605 | $445 | $250 |
| 13 | $1950 | $650 | $480 | $270 |
| 14 | $2100 | $695 | $515 | $290 |
| 15 | $2250 | $740 | $550 | $310 |
| 16 | $2400 | $785 | $585 | $330 |
| 17 | $2550 | $830 | $620 | $350 |
| 18 | $2700 | $875 | $655 | $370 |
| 19 | $2850 | $920 | $690 | $390 |
| 20 | $3000 | $965 | $725 | $410 |
Schedule 'H'
Schedule 'H' is applicable to clients who require the processing of their visa to be completed at an Embassy/Consulate located in a jurisdiction outside of the greater Ottawa area (i.e.: Toronto).
VISA Processing(processing completed at an Embassy/Consulate located in a jurisdiction other than Ottawa) |
||||
| No. of Passports | Same-Day | 2-3 Day | 5-Day | 10-Day |
|---|---|---|---|---|
| 1 | $250 | $175 | $75 | $50 |
| 2 | $500 | $350 | $150 | $100 |
| 3 | $750 | $525 | $225 | $150 |
| 4 | $1000 | $700 | $300 | $200 |
| 5 | $1250 | $875 | $375 | $250 |
| 6 | $1500 | $1050 | $450 | $300 |
| 7 | $1750 | $1225 | $525 | $350 |
| 8 | $2000 | $1400 | $600 | $400 |
| 9 | $2250 | $1575 | $675 | $450 |
| 10 | $2500 | $1750 | $750 | $500 |
| 11 | $2750 | $1925 | $825 | $550 |
| 12 | $3000 | $2100 | $900 | $600 |
| 13 | $3250 | $2275 | $975 | $650 |
| 14 | $3500 | $2450 | $1050 | $700 |
| 15 | $3750 | $2625 | $1125 | $750 |
| 16 | $4000 | $2800 | $1200 | $800 |
| 17 | $4250 | $2975 | $1275 | $850 |
| 18 | $4500 | $3150 | $1350 | $900 |
| 19 | $4750 | $3325 | $1425 | $950 |
| 20 | $5000 | $3500 | $1500 | $1000 |
