Fee Chart (Schedule 'B' & 'C')
Schedule 'B'
Schedule 'B' is pertinent to documents that are being legalized at an Embassy/Consulate located within the greater Ottawa area.
Legalization at an Embassy/Consulate(no authentication required, processing completed in Ottawa) |
||||
| No. of Docs | 3-Day | 5-Day | 7-Day | 10-Day |
|---|---|---|---|---|
| 1 | $150 | $120 | $75 | $60 |
| 2 | $190 | $145 | $75 | $60 |
| 3 | $230 | $170 | $75 | $60 |
| 4 | $270 | $195 | $75 | $60 |
| 5 | $310 | $220 | $75 | $60 |
| 6 | $350 | $245 | $95 | $75 |
| 7 | $390 | $270 | $115 | $90 |
| 8 | $430 | $295 | $135 | $105 |
| 9 | $470 | $320 | $155 | $120 |
| 10 | $510 | $345 | $175 | $135 |
| 11 | $550 | $370 | $195 | $150 |
| 12 | $590 | $395 | $215 | $165 |
| 13 | $630 | $420 | $235 | $180 |
| 14 | $670 | $445 | $255 | $195 |
| 15 | $710 | $470 | $275 | $210 |
| 16 | $750 | $495 | $295 | $225 |
| 17 | $790 | $520 | $315 | $240 |
| 18 | $830 | $545 | $335 | $255 |
| 19 | $870 | $570 | $355 | $270 |
| 20 | $910 | $595 | $375 | $285 |
Schedule 'C'
Schedule 'C' is applicable to clients who require their documents to be legalized at an Embassy/Consulate located in a jurisdiction outside of the greater Ottawa area (ie: Toronto).
Legalization at an Embassy/Consulate(no authentication required, processing completed in Ottawa) |
||||
| No. of Docs | 3-Day | 5-Day | 7-Day | 10-Day |
|---|---|---|---|---|
| 1 | $200 | $100 | $75 | $60 |
| 2 | $250 | $140 | $95 | $75 |
| 3 | $300 | $180 | $115 | $90 |
| 4 | $350 | $220 | $135 | $105 |
| 5 | $400 | $260 | $155 | $120 |
| 6 | $450 | $300 | $175 | $135 |
| 7 | $500 | $340 | $195 | $150 |
| 8 | $550 | $380 | $215 | $165 |
| 9 | $600 | $420 | $235 | $180 |
| 10 | $650 | $460 | $255 | $195 |
| 11 | $700 | $500 | $275 | $210 |
| 12 | $750 | $540 | $295 | $225 |
| 13 | $800 | $580 | $315 | $240 |
| 14 | $850 | $620 | $335 | $255 |
| 15 | $900 | $660 | $355 | $270 |
| 16 | $950 | $700 | $375 | $285 |
| 17 | $1000 | $740 | $395 | $300 |
| 18 | $1050 | $780 | $415 | $315 |
| 19 | $1100 | $820 | $435 | $330 |
| 20 | $1150 | $860 | $455 | $345 |
