Fee Chart (Schedule 'D', 'E' & 'F')
Schedule 'D'
Schedule 'D' is pertinent to documents that are being both authenticated and legalized within the greater Ottawa area.
Authentication with Legalization(authenticated at DFAIT, legalized at an Embassy/Consulate in Ottawa) |
||||
| No. of Docs | 3-Day | 5-Day | 7-Day | 10-Day |
|---|---|---|---|---|
| 1 | $140 | $125 | $75 | $50 |
| 2 | $180 | $125 | $75 | $50 |
| 3 | $220 | $125 | $75 | $50 |
| 4 | $260 | $165 | $75 | $50 |
| 5 | $300 | $205 | $75 | $50 |
| 6 | $340 | $245 | $100 | $65 |
| 7 | $380 | $285 | $125 | $80 |
| 8 | $420 | $325 | $150 | $95 |
| 9 | $460 | $365 | $175 | $110 |
| 10 | $500 | $405 | $200 | $125 |
| 11 | $540 | $445 | $225 | $140 |
| 12 | $580 | $485 | $250 | $155 |
| 13 | $620 | $525 | $275 | $170 |
| 14 | $660 | $565 | $300 | $185 |
| 15 | $700 | $605 | $325 | $200 |
| 16 | $740 | $645 | $350 | $215 |
| 17 | $780 | $685 | $375 | $230 |
| 18 | $820 | $725 | $400 | $245 |
| 19 | $860 | $765 | $425 | $260 |
| 20 | $900 | $805 | $450 | $275 |
Schedule 'E'
Schedule 'E' is applicable to clients who require their documents to be authenticated at DFAIT, then legalized at an Embassy/Consulate located in a jurisdiction outside of the greater Ottawa area (ie: Toronto).
Legalization at an Embassy/Consulate(authenticated at DFAIT, legalized at an Embassy/Consulate in a jurisdiction other than Ottawa) |
||||
| No. of Docs | 3-Day | 5-Day | 7-Day | 10-Day |
|---|---|---|---|---|
| 1 | $250 | $150 | $100 | $75 |
| 2 | $300 | $190 | $130 | $95 |
| 3 | $350 | $230 | $160 | $115 |
| 4 | $400 | $270 | $190 | $135 |
| 5 | $450 | $310 | $220 | $155 |
| 6 | $500 | $350 | $250 | $175 |
| 7 | $550 | $390 | $280 | $195 |
| 8 | $600 | $430 | $310 | $215 |
| 9 | $650 | $470 | $340 | $235 |
| 10 | $700 | $510 | $370 | $255 |
| 11 | $750 | $550 | $400 | $275 |
| 12 | $800 | $590 | $430 | $295 |
| 13 | $850 | $630 | $460 | $315 |
| 14 | $900 | $670 | $490 | $335 |
| 15 | $950 | $710 | $520 | $355 |
| 16 | $1000 | $750 | $550 | $375 |
| 17 | $1050 | $790 | $580 | $395 |
| 18 | $1100 | $830 | $610 | $415 |
| 19 | $1150 | $870 | $640 | $435 |
| 20 | $1200 | $910 | $670 | $455 |
Schedule 'F'
Schedule 'F' is pertinent to documents that are being authenticated at MGS, then legalized at an Embassy/Consulate in a jurisdiction outside of the greater Ottawa area.
Legalization at an Embassy/Consulate(authenticated at MGS, legalized at an Embassy/Consulate in a jurisdiction other than Ottawa) |
||||
| No. of Docs | 3-Day | 5-Day | 7-Day | 10-Day |
|---|---|---|---|---|
| 4 | $600 | $400 | $300 | $155 |
| 5 | $750 | $500 | $375 | $190 |
| 6 | $900 | $600 | $450 | $225 |
| 7 | $1050 | $700 | $525 | $260 |
| 8 | $1200 | $800 | $600 | $295 |
| 9 | $1350 | $900 | $675 | $330 |
| 10 | $1500 | $1000 | $750 | $365 |
| 11 | $1650 | $1100 | $825 | $400 |
| 12 | $1800 | $1200 | $900 | $435 |
| 13 | $1950 | $1300 | $975 | $470 |
| 14 | $2100 | $1400 | $1050 | $505 |
| 15 | $2250 | $1500 | $1125 | $540 |
| 16 | $2400 | $1600 | $1200 | $575 |
| 17 | $2550 | $1700 | $1275 | $610 |
| 18 | $2700 | $1800 | $1350 | $645 |
| 19 | $2850 | $1900 | $1425 | $680 |
| 20 | $3000 | $2000 | $1500 | $715 |
